
Desserts
| Mango roll “Dragon” | Kiwi roll “Dragon” | Strawberry roll “Dragon” | "Pleasure Plate" for tea |
|---|---|---|---|
![]() 260/25/20 g | 117.00 hrn
|
![]() 280/30 g | 101.00 hrn
|
![]() 280/30 g | 117.00 hrn
|
![]() 200 g | 86.00 hrn
|
| Ice-cream with fruit in waffle basket | White chocolate pudding | Vareniki with cherry | Vareniki with strawberry |
![]() 275 g | 61.00 hrn
|
![]() 140 g | 70.00 hrn
|
![]() 165/30/25 g | 76.00 hrn
|
![]() 165/30/15 g | 108.00 hrn
|
Desserts
Also visit our restaurants
